The closure occurs between mileposts 134 (Ross Dam Trailhead) and 178. The constitutional language areas determine the official languages in their municipalities, as well as the geographical limits of the institutions empowered for specific matters: Although this would allow for seven parliaments and governments, when the Communities and Regions were created in 1980, Flemish politicians decided to officially merge the Flemish Region into the Flemish Community, with one parliament, one government and one administration, exercising both regional and community competencies, although Flemish parliamentarians from the Brussels-Capital Region cannot vote on competencies of the Flemish Region; thus in the Dutch language area a single institutional body of parliament and government is empowered for all except federal and specific municipal matters. The official language is Dutch. PDF. Both the Flemish and French Community have jurisdiction over the area of the Brussels-Capital Region. Highway 20 Detail Map. Big Bend - Emory Peak. '*U
?rGE1>I{{ kxm,8?zi>)!tL)$I$b|R!2!y:Ry I$I$I$I$I$I$I&{?x}J |}/Vzo^ O~7i Bruxelles Mobilit's interactive cycling map (FR/NL) shows all bike paths and Villo! With a surface area of 162.4km2 (62.7sqmi), or 0.53% of Belgium, it is the smallest of the three regions. With over 300 miles of hiking and climbing trails, home to stunning alpine peaks and lakes, deep valleys, old-growth forests, abundant wildlife and wildflowers. Hozomeen and Stehekin also have campgrounds, but these are only accessible by boat or foot. However, with the definitive regions in 1980, its competencies were transferred to the Flemish Community in order to have unified Flemish institutions that combine both regional and community competencies, namely the Flemish Parliament and Flemish Government and its administration. One of the easiest and most popular ways to visit the park is by driving the scenic North Cascades Highway (State Route 20). Yhe]$e|+y88 z"Wj'&9q\.+dd(D]7=O\V]tW\#r&Z%hdK1
pY]40@EP6
BC(V sL*Fhhsya}Y$7 [2][a] While the Walloon Region and the French Community have separate parliaments and governments, the Parliament of the French Community draws its members from the French-speaking members of the Walloon Parliament and the Parliament of the Brussels-Capital Region, and ministers of the Walloon Government often serve as ministers in the Government of the French Community as well. Or from Olympic National Park, take our Island Hopping Pacific Northwest Road Trip including North Cascades. North Cascades > North Cascades Highway - Hwy 20 48.7206, -121.1216 Map & Directions Length 7.6 miles, roundtrip Elevation Gain 1,400 feet Highest Point 1,950 feet Calculated Difficulty Moderate/Hard Incredibly blue waters at Diablo Lake. The compilation map is derived mostly from eight 1:100,000-scale quadrangle maps that include all of the North Cascade . H(L,I#F otVHdT|v^R:JklOo0B
_ZNd;5rT| Q6V[
OC.-"2'yGr*:>9cWD|OpWYR2pv% qDl@%PsGL!`k%W*Q}mW$4-@ 6[0>\>hyS`o/g,F5L5 North Cascades National Park is one of the most popular backpacking destinations in the United States. There some interesting facts about this park. All Communities thus have a precise and legally established area where they can exercise their competencies: the Flemish Community has legal authority (for its Community competencies) only within the Dutch language area (which coincides with the Flemish Region) and bilingual Brussels-Capital language area (which coincides with the Region by that name); the French Community analogously has powers only within the French language area of the Walloon Region and in the Brussels-Capital Region, and the German Community in the German language area, which is a small part of the province of Lige in the Walloon region, and borders Germany. Five campgrounds, Newhalem Creek, Gorge Lake, Goodell Creek and Colonial Creek North and South campgrounds are all located along North Cascades Highway and are accessible by car. Required fields are marked *. , L Its the older style so it doesnt look quite as nice, but the fewer colors means its a bit easier to read if you print it at home. Ramps and launches are located at Gorge Lake, Diablo Lake, Lake Chelan and the north end of Ross Lake at Hozomeen. At Mile 136, Ross Lake comes into view with gorgeous overlooks and opportunities for recreation. At 7.6 mile roundtrip, this trail offers great views of the turquoise waters of Diablo Lake with a little more than 2,000 feet of elevation gain. Once youre in Stehekin, hiking, water recreation and other outdoor opportunities await. Its capital is Namur. The German-speaking Community is the only community with an area over which they have sole jurisdiction as a community. However, for juridical purposes, it forms an arrondissement with surrounding Flemish areas, the arrondissement of Brussels (equivalent in area to the former electoral district of Brussels-Halle-Vilvoorde). Within Brussels, the two Communities have their own institutions that act as "intermediary levels" of government and public service, sitting below the Community institutions, and above the municipal institutions: In addition to these two, a Common Community Commission exists which is the entity when the Brussels-Capital Region exercises community powers. This popular trail climbs 1,700 feet to the summit of its namesake pass with expansive views of the surrounding peaks and glaciers and is 7.4 miles roundtrip. The park is home to a diverse array of wildlife, including bears, cougars, eagles, and ospreys. The park features hiking trails along tree covered mountains that seem to stretch on forever, alpine meadows, impressive glaciers, the Skagit River, and stunning views of alpine lakes like Lake Ann or Diablo Lake. Additionally, there is a governor of Brussels-Capital, analogously to provinces. This is the complete North Cascadesmap from the official brochure, showing all the trails, roads, and points of interest. How many premature deaths are attributed to PM2.5? (PDF files and external links will open in a new window.) The park, home to a few of the most spectacular beauty parks out of all the 48 states in the US. The average low temperature in January is 20 degrees Fahrenheit (-7 degrees Celsius). rNmm9+hg5@OgP 5:ZB>s9|~S4l*[CZEQZF_8 https://www.eea.europa.eu/data-and-maps/data/eea-reference-grids-2/gis-files/belgium-shapefile. Belgium is a federal state comprising three communities and three regions that are based on four language areas. The most photographed spot in the park is Diablo Lake. Here are some facts about North Cascades National Park: 1. The division into language areas was included in the Belgian Constitution in 1970. The State is responsible for the obligations of Belgium and its federalized institutions towards the European Union and NATO. Apart from the municipalities with language facilities for individuals, the French language area has three more municipalities in which the second language in education legally has to be either Dutch or German, whereas in its municipalities without special status this would also allow for English. Need a Map of North Cascades National Park? Boat rentals are available at Ross Lake Resort for motorboats, kayaks and canoes. '+h=mEni_QmXW,hkeWu.U:'Z,kna#;K0pX`+S-C[s%oOxX,#v\>%?;0w%RP-E&'__97#RxjTVM|>CV %PU"l(~2?meW26K>,LoQ1G1[[+:E;0"QXD\h\QtIw\'r!OZSp|WBQi9B PV.WB6\W9k:E!NOek(PkV/H>kZYw.$Q~A{uWc]d"dp8$9f V^,(FI;*=k("j%Z3k(J(j=F)7.yY1]+XPjY+TYt5!P Flanders contains five provinces: West Flanders, East Flanders, Antwerp, Flemish Brabant and Limburg. This hike is 4.2 miles roundtrip and gains 1,500 feet in elevation. North Cascades National Park backcountry Map. Click the following the link given below: Here it is mentioned the huge significance of the North Cascades National Park Map with specific locations.is in northern Washington State. < Return toNational Park Maps home They should prepared to drive back to their base camp or accommodations as there no public transportation in the remote areas of the park. Consequently, they do not have a defined number of inhabitants. NP stands for National Park. FAQs Careers. Browse Amazonsbest-selling North Cascadesmaps and guidebooks. The North Cascades are a key part of the global ecosystem, and protecting this special place is essential to preserving the planets health. The park encompasses more than 500,000 acres of wilderness and includes parts of three mountain ranges: the North Cascades, the Cascade Range, and the Olympic Mountains. Im doing my best to keep this site speedy and ad-free. Ptarmigan Ridge Trail. Publications Indicators Maps and charts Country fact sheets Datahub. Motor and human-powered boats are allowed on Gorge Lake, Diablo Lake, Ross Lake and Lake Chelan. A variety of wildlife is found that includes, salmon. The Brussels-Capital Region is not a province, nor does it contain any. North Cascades; A ctivities; V isiting; F acts; Relevant Links. ICAO FlightVector App version 3: Main application to obtain the latest information for Aeronautical data and attributes.Main application to obtain the latest information with ICAO FlightVector App version 3, updated at each month, creation of your map and data exploration, reorder layers and On Off visualization, use many way to add data: Add files directly from CSV, KML . NOCAmap3.pdf Author: National Park Service, Division of Publications Subject: North Cascades National Park map Keywords: North Cascades National Park map, Ross Lake, Lake Chelan Created Date: 8/18/1999 1:08:00 PM Campsite List. The entities in italics do not have their own institutionsarrondissements because they are purely administrative; language areas because they merely define the linguistic regime of a municipality; and the Flemish Region because its powers are exercised by the Flemish Community. 1 1 1 rg
0 i
/RelativeColorimetric ri
717.01953 -201.49512 m
-105.46875 -201.49512 l
-105.46875 869.01563 l
717.01953 869.01563 l
717.01953 -201.49512 l
h
f
endstream
endobj
35 0 obj
/DeviceRGB
endobj
36 0 obj
/DeviceGray
endobj
37 0 obj
46792
endobj
38 0 obj
<< /Type /XObject /Subtype /Image /Name /X /Width 824 /Height 1072 /BitsPerComponent 8
/Intent /Perceptual /ColorSpace /DeviceGray /Filter /DCTDecode /Length 37 0 R >>
stream
'?E$5
uYe]gKQT!2
k)[s::Dw5wT[`Q\ i#&xjRlp{ 1 0 obj
<<
/Type /Pages
/Kids [ 5 0 R ]
/Count 1
>>
endobj
2 0 obj
<<
/CreationDate (D:19990818130800)
/Producer (Acrobat Distiller 4.0 for Macintosh)
/ModDate (D:20000228170538-04'00')
/Title (NOCAmap3.pdf)
/Subject (North Cascades National Park map)
/Author (National Park Service, Division of Publications)
/Keywords (North Cascades National Park map, Ross Lake, Lake Chelan)
>>
endobj
4 0 obj
<<
/Type /Catalog
/Pages 1 0 R
/Outlines 35 0 R
>>
endobj
5 0 obj
<<
/Type /Page
/Parent 1 0 R
/Resources 6 0 R
/Contents [ 9 0 R 11 0 R 13 0 R 15 0 R 17 0 R 19 0 R 29 0 R 31 0 R ]
/MediaBox [ 0 0 600 791 ]
/CropBox [ 0 0 600 791 ]
/Rotate 0
>>
endobj
6 0 obj
<<
/ProcSet [ /PDF /Text ]
/Font << /F1 22 0 R /F2 21 0 R /F3 27 0 R /F4 25 0 R >>
/ExtGState << /GS1 32 0 R >>
/ColorSpace << /Cs5 7 0 R >>
>>
endobj
7 0 obj
[
/CalRGB << /WhitePoint [ 0.9505 1 1.089 ] /Gamma [ 2.22221 2.22221 2.22221 ]
/Matrix [ 0.4124 0.2126 0.0193 0.3576 0.71519 0.1192 0.1805 0.0722 0.9505 ] >>
]
endobj
8 0 obj
53209
endobj
9 0 obj
<< /Filter /FlateDecode /Length 8 0 R >>
stream
Big Bend National Park. Activity and Area Specific Info Wilderness Trip Planner Use the maps and other info in here to plan your wilderness trip in the park Hb``g``1g``[
p@i bqA+|[l`~ a9mzCq l,RM State Route 20 eventually travels into the heart of the neighboring North Cascades National Park. EEA Plone KGS 23.3.11. Crater Lake, and North Cascades National Parks, Mt. Home to snowcapped peaks, dense old growth forests and shockingly blue lakes and waterfalls, less visited North Cascades National Park is a gem worth exploring. :>d^ ]}\#kW*0mj9i8^{ 1&~7 McnTTUbx@zL.\,c.(DbL=A C?fmFR\|0$>CfQ0#S The average high temperature in July is 80 degrees Fahrenheit (27 degrees Celsius). The towns name is aptly based on a Salish word meaning the way through and you can only reach it by foot, boat or plane. They supervise the provinces, municipalities and intercommunal utility companies. These are not hiking maps, and are not intended for backcountry navigation. North Cascades Wilderness Map As part of our North Cascades Initiative, The Wilderness Society has developed a series of maps to help people explore and experience a variety of rewarding hikes and sights in the North Cascades. Need more help? Corporate visuals. Download the free PDF Map of North Cascades National Park Complex or buy the National Geographic Trails Illustrated Map Pack for Washington National Parks including Olympic, Mount Rainier and North Cascades at REI.com. At lunch, they have pizza, soup and sandwiches. Biodiversity: state of habitats and species, Climate change impacts, risks and adaptation, Climate change mitigation: reducing emissions, Extreme weather: floods, droughts and heatwaves, The EEA is an agency of the European Union, Biodiversity Information System for Europe, Information Platform for Chemical Monitoring, Marine Water Information System for Europe, Fresh Water Information System for Europe. Even a small action can make an enormous difference when millions of people do it! For a longer outing, hike to Pyramid Lake, a small body of water dotted with fallen logs. 10 0 obj
<<
/Linearized 1
/O 12
/H [ 1079 258 ]
/L 883716
/E 882446
/N 1
/T 883398
>>
endobj
xref
10 33
0000000016 00000 n
0000001006 00000 n
0000001337 00000 n
0000001561 00000 n
0000001698 00000 n
0000001722 00000 n
0000109371 00000 n
0000109395 00000 n
0000213312 00000 n
0000213336 00000 n
0000325039 00000 n
0000325063 00000 n
0000439364 00000 n
0000439388 00000 n
0000553623 00000 n
0000554421 00000 n
0000554825 00000 n
0000555284 00000 n
0000556138 00000 n
0000556162 00000 n
0000668215 00000 n
0000669012 00000 n
0000669406 00000 n
0000669430 00000 n
0000780261 00000 n
0000780284 00000 n
0000865595 00000 n
0000868936 00000 n
0000873161 00000 n
0000877345 00000 n
0000877438 00000 n
0000001079 00000 n
0000001316 00000 n
trailer
<<
/Size 43
/Info 9 0 R
/Root 11 0 R
/Prev 883388
/ID[<851bd6608f4c0e9d22ff844c256a067f><851bd6608f4c0e9d22ff844c256a067f>]
>>
startxref
0
%%EOF
11 0 obj
<<
/Type /Catalog
/Pages 8 0 R
/PageLabels 7 0 R
>>
endobj
41 0 obj
<< /S 36 /T 126 /L 168 /Filter /FlateDecode /Length 42 0 R >>
stream
To cover costs, I eschew ads for affiliate links, which I feel are less intrusive to your map hunt. It is possible to notice an incredible variety of animals and plants. The park is home to a diverse array of . EEA Web Team, Software updated on Its a vast wilderness of conifer-clad mountains, glaciers, and lakes. This single Flemish body thus exercises powers about Community matters in the bilingual area of Brussels-Capital and in the Dutch language area, and about Regional matters only in the latter. Activities pursued within National Park boundaries hold inherent dangers. We have different maps on our website of US related topics like US countries, states, regions, cities, etc. North Klawatti Glacier Eldorado Glacier Fremont Douglas Banded Glacier Goode Sandalee Glacier Colonial Glacier I n s p i r a t i o n G l a i e r B o s t o n Gl acier Cascade Glacier South Cascade Glacier LeConte Glacier Glacier North 0 0 5 Miles 5 Kilometers To Glacier (US Forest Service and National Park Service information) 4mi 6km To Sedro . Shuksan, Mt. Those seeking a peaceful vacation can ride a boat to the historic and unique town of Stehekin through the Lake Chelan Boat Company or Stehekin Ferry. Section L - Rainy Pass to Manning Park Map & Directions. We have other river and world maps to explore for your research. These are only a few reasons it's one of my favorite parks in the country and why thousands of people flock here every year for a North Cascades day trip. Press releases. The visitors can experience very high temperature in the month of July, and low temperature in the month of January. Communities were created in 1970 as "cultural communities" with limited power. < Return toList by State. Trailhead Co-ordinates: 48.5181, -120. . ++..++>===>@@@@@@@@@@ 08 High resolution PDF links are included under the images, so you can also download these public domain maps. The Federal State retains a considerable "common heritage". Visitors can enjoy activities, like climbing, fishing, backpacking, camping, and hiking. Hl,
#*)K;b6k6;Ts?C%Q|\t\\Gr]_v_au+]|o}^lv^;GYu].,%*. (Learn more in the FAQ.) )[5], Regions have authority in fields connected with their territory in the widest meaning of the term, thus relating to the economy, employment, agriculture, water policy, housing, public works, energy, transport, the environment, town and country planning, nature conservation, credit, and foreign trade. The map shows all of the major trails in the park, as well as campsites, water sources, and other important information. National Park Service information) 4mi 6km To Sedro-Woolley 23mi 37km To Arlington 28mi 45km . Your email address will not be published. Biscayne National Park. These are cool maps You probably collect them These are the park service unigrid maps that are provided at the visitor center. oOm~)sKnO }I}#M. The North Cascades Lodge at Stehekin, as well as a number of private lodges, offer overnight stays in the village and campgrounds are also available. x+Ae= X
endstream
endobj
42 0 obj
139
endobj
12 0 obj
<<
/Type /Page
/Parent 8 0 R
/Resources 13 0 R
/Contents [ 15 0 R 17 0 R 19 0 R 21 0 R 23 0 R 29 0 R 33 0 R 35 0 R ]
/Thumb 1 0 R
/MediaBox [ 0 0 1169 1378 ]
/CropBox [ 0 0 1169 1378 ]
/Rotate 0
>>
endobj
13 0 obj
<<
/ProcSet [ /PDF /Text ]
/Font << /F1 30 0 R /F2 24 0 R /F3 27 0 R >>
/ExtGState << /GS1 39 0 R /GS2 40 0 R >>
>>
endobj
14 0 obj
107571
endobj
15 0 obj
<< /Filter /FlateDecode /Length 14 0 R >>
stream
This is a schematic overview of the basic federal structure of Belgium as defined by Title I of the Belgian Constitution. This includes justice, defence (Belgian Army), federal police, social security, public debt and other aspects of public finances, nuclear energy, and state-owned companies (such as the Belgian Railways which is in fact an exception on regionalized transport; the Post Office was federal as well, but is being privatised). PDF generated on 16 Apr 2023, 01:07 PM Document Actions Share with others. ofRx+JsID'#F$g8m]Nk This website has limited functionality with javascript off. Furthermore, the map displays all facilities within the park boundaries such as campgrounds, picnic areas and visitor centers so you know exactly where to go for supplies or assistance if needed during your journey. Visitor information Wheelchair accessible Ranger station . /RelativeColorimetric ri
-21.5166 -67.88184 m
-20.75732 -68.0127 -20.09277 -68.13965 -19.33789 -68.36621 c
-18.86963 -68.58008 -18.2959 -68.60645 -17.71436 -68.44238 c
-17.32813 -68.36426 -16.93701 -68.19141 -16.5459 -68.01855 c
-15.18213 -67.50684 -13.9585 -67.94727 -12.60791 -67.72266 c
-10.58398 -67.43555 -10.76367 -65.12988 -10.30566 -63.52344 c
-10.18799 -63.05078 -9.9751 -62.58203 -9.66602 -62.11816 c
-9.36621 -61.84473 -9.06641 -61.57129 -8.86182 -61.29395 c
-8.13525 -60.08398 -7.83154 -59.42285 -6.91357 -58.22168 c
-5.88281 -56.64258 -6.65332 -54.69238 -6 -53 c
-5.78223 -52.43555 -5.37354 -51.88086 -5.24658 -51.2168 c
-5.0332 -50.74805 -4.5332 -50.29297 -4.13818 -50.02344 c
-3.03418 -48.92676 -1.05225 -47.78027 -0.4126 -46.37402 c
-0.19922 -45.90527 1.69287 -44.85742 1.90674 -44.38965 c
2.7373 -42.99219 5.31299 -41.42676 6.23926 -40.03418 c
6.73877 -39.2832 7.44336 -38.8457 7.86572 -38.00391 c
8.60107 -36.60254 10.50684 -35.96875 11.3335 -34.66602 c
12.06885 -33.26465 12.01221 -31.55176 13.125 -30.26367 c
14.84668 -28.23828 17.2832 -27.29883 19.00488 -25.27344 c
n
500.24805 -163.62305 m
499.84766 -161.30957 498.81641 -159.20117 497.29883 -157.31934 c
496.7793 -156.79004 496.04492 -156.67871 495.67188 -156.17188 c
493.81641 -154.53906 492.78418 -152.43066 490.90625 -150.94434 c
490.23926 -150.39355 489.57227 -149.8418 489.2207 -149.18848 c
488.70117 -148.65918 488.6875 -147.75586 488.50488 -146.97754 c
487.76563 -144.91309 486.52148 -143.22266 485.29785 -141.38574 c
485.02637 -141.19434 484.46094 -140.95898 483.99805 -141.03906 c
483.49121 -141.41211 483.2334 -142.12402 482.87305 -142.51953 c
482.38867 -142.74707 481.6543 -142.63574 481.55176 -142.31934 c
480.92969 -141.47461 480.35059 -140.33594 480.06543 -139.24219 c
479.63477 -138.125 478.33594 -137.77832 477.9043 -136.66113 c
476.91602 -134.25977 478.7627 -131.98633 477.89941 -129.75293 c
477.16113 -127.68945 475.81348 -125.68262 473.76758 -124.32227 c
472.80664 -123.72656 472.71289 -122.36035 471.94336 -121.49316 c
470.77734 -120.26465 468.75781 -120.70996 467.67285 -119.94434 c
466.73438 -119.20215 466.00879 -118.04102 465.09277 -117.15137 c
464.44824 -116.45313 463.99414 -115.4834 463.30469 -115.07813 c
462.61426 -114.67383 461.54297 -114.81152 460.70605 -114.38477 c
460.55957 -114.3623 460.28906 -114.17188 460.01758 -113.98047 c
458.7627 -113.33984 457.18359 -113.85156 456.22266 -113.25488 c
454.30078 -112.06348 452.42383 -110.57715 451.24414 -108.44629 c
450.68848 -107.16016 450.13281 -105.875 449.0918 -104.81641 c
448.82031 -104.62598 448.35742 -104.70605 448.08594 -104.51465 c
447.83789 -104.17676 447.44141 -103.81543 447.23633 -103.18457 c
447.15625 -102.72168 446.61426 -102.33887 446.24023 -101.83203 c
445.84375 -101.47168 445.42676 -101.25781 445.03027 -100.89746 c
444.36328 -100.34668 444.05664 -99.39844 443.41113 -98.7002 c
442.76563 -98.00195 441.84082 -98.16211 441.15137 -97.75684 c
440.31445 -97.33008 439.54492 -96.46289 439.23828 -95.51465 c
439.05664 -94.73633 438.72754 -93.93555 438.39746 -93.13574 c
437.88574 -91.55664 439.0332 -89.92773 438.66895 -88.37109 c
438.30469 -86.81445 438.1084 -85.13281 437.4502 -83.53125 c
437.37012 -83.06836 436.5332 -82.6416 436.62305 -82.05469 c
436.6543 -80.85742 436.2002 -79.88867 435.91504 -78.79395 c
435.73242 -78.01563 436.28516 -77.34766 436.08008 -76.7168 c
435.52344 -75.43164 434.96777 -74.14551 434.0957 -72.96289 c
433.61914 -72.13965 433.10547 -71.37988 432.98438 -70.39063 c
432.51172 -66.56543 430.59863 -64.32324 430.64746 -61.02734 c
430.60742 -58.31836 431.91113 -55.66309 431.26172 -53.01172 c
430.89746 -51.45508 430.22754 -49.39648 429.39941 -47.91992 c
429.00293 -47.55957 428.41602 -47.4707 428.02051 -47.11035 c
427.79395 -46.62598 426.83301 -46.0293 426.4375 -45.66895 c
425.91602 -45.13965 425.56445 -44.48535 425 -44.25 c
422.86426 -43.47656 421.66797 -42.52344 419.51074 -41.89648 c
418.36133 -41.5625 416.03613 -42.36719 415.09766 -41.62402 c
414.30664 -40.90332 413.04297 -41.31348 412.08203 -40.7168 c
410.60059 -39.59082 408.79395 -39.61816 407.45996 -38.51465 c
406.125 -37.41113 404.9375 -36.33105 403.75 -35.25 c
403.47852 -35.05859 403.20703 -34.86816 402.93555 -34.67676 c
401.83789 -33.00781 403.8457 -29.78711 404.55371 -28.09277 c
405.23926 -26.54395 406.4668 -25.37891 406.41797 -23.71973 c
n
430.75 -51.43262 m
431.4668 -48.68848 430.71484 -45.7207 432.72949 -43.32324 c
433.25879 -42.80273 433.81055 -42.13574 434.48633 -41.63672 c
435.20703 -40.84473 435.06934 -39.77344 435.49707 -38.93652 c
436.47461 -37.43359 437.45313 -35.92969 437.99219 -34.35938 c
438.83203 -31.78418 438.74805 -29.36914 438.70801 -26.66016 c
438.70313 -24.70605 439.33105 -22.54883 439.01074 -20.69824 c
438.93066 -20.23633 438.84961 -19.77344 438.91699 -19.33301 c
438.9707 -17.98926 438.87695 -16.62402 438.4668 -15.36035 c
438.38672 -14.89746 437.86719 -14.36914 437.66211 -13.7373 c
436.91504 -12.72266 436.04297 -10.91992 434.91211 -10.44824 c
434.07715 -10.02148 433.28516 -9.30078 432.4043 -9.16699 c
430.95801 -8.79785 429.5127 -8.42871 428 -8.5 c
427.39063 -8.55762 426.78125 -8.61523 426.14941 -8.82031 c
424.76172 -9.06055 422.94727 -10.13672 421.55957 -10.37695 c
420.1709 -10.61816 419.06348 -9.99902 417.71973 -9.94531 c
415.93555 -9.82617 414.61523 -10.24512 412.91992 -9.53809 c
408.94336 -8.03516 404.62891 -6.78027 401.14063 -7.00293 c
401.11914 -7.14941 l
n
378.9668 -147.42676 m
378.57031 -147.06543 378.18555 -146.63184 377.79004 -146.27246 c
377.39355 -145.91113 377.25195 -145.36426 377.10938 -144.81738 c
377.0625 -144.13477 377.40527 -143.36035 377.2627 -142.81348 c
377.00684 -142.02344 376.02344 -141.57422 375.85254 -140.72266 c
375.8125 -140.49121 375.6875 -140.32227 375.55273 -140.22656 c
375.07715 -139.40332 374.81348 -138.66406 374.63867 -137.83594 c
374.37598 -136.59473 375.08301 -137.37695 374.77246 -136.95508 c
376.2168 -134.84668 374.21582 -135.66895 373.95605 -135.40527 c
373.55957 -135.04395 373.66016 -134.38379 373.35938 -133.8877 c
373.24609 -133.64551 372.98535 -133.38086 372.94531 -133.14941 c
372.61035 -131.89746 371.52441 -131.13184 371.01953 -130.00391 c
370.73047 -129.43555 370.53613 -128.73047 370.89746 -128.33398 c
371.33105 -127.94922 372.0918 -127.38867 372.30566 -126.9707 c
372.86035 -125.77832 372.72266 -124.70605 372.69141 -123.42578 c
372.72461 -123.20508 372.70703 -122.82715 372.59375 -122.58496 c
372.0957 -121.90918 371.31055 -121.63965 370.98145 -120.83887 c
370.5166 -119.94238 370.99902 -118.73926 371.5 -117.91406 c
371.80859 -117.36035 371.77344 -116.60352 371.87305 -115.94336 c
371.04785 -115.44336 371.43555 -114.37598 371.55762 -113.56836 c
372.25195 -113.44824 372.71875 -112.84277 372.51367 -112.21094 c
372.32031 -111.50586 371.55664 -111.08984 371.29004 -110.37402 c
371.14746 -109.82715 371.09668 -109.66895 370.95508 -109.12207 c
370.89258 -109.03711 371.11719 -108.5459 371.06543 -108.3877 c
370.87207 -107.68262 371.18164 -107.12891 371.20801 -106.45703 c
371.15625 -106.29883 371.01074 -106.27734 370.94824 -106.19238 c
370.73926 -106.08594 370.42285 -106.18848 370.22461 -106.00781 c
369.81836 -105.72168 369.32617 -105.49707 369.09961 -105.01172 c
368.77051 -104.21094 368.58789 -103.43262 368.625 -102.6875 c
368.66113 -100.96582 368.74219 -99.45508 369.71973 -97.44727 c
370.26465 -96.32813 369.92285 -94.62402 370.22852 -93.09375 c
369.82715 -92.28223 369.89746 -91.31738 369.72656 -90.46484 c
369.69336 -90.30273 369.55078 -90.13867 369.51074 -89.90723 c
369.29297 -88.37305 370.26074 -86.94238 370.11523 -85.41895 c
370.09766 -85.04004 370.00684 -84.65137 369.8418 -84.25098 c
369.48438 -83.14551 369.04102 -82.10254 368.75684 -81.00781 c
368.63672 -80.31445 369.03027 -79.69824 368.9834 -79.01563 c
368.89258 -78.62695 368.95898 -78.18555 368.86816 -77.79688 c
368.63477 -76.86035 368.46289 -76.00781 368.07129 -75.12305 c
367.57715 -73.92285 367.45117 -72.77734 367.17676 -71.60938 c
367.11914 -70.99902 367.50195 -70.45703 367.73828 -69.89258 c
367.94531 -69.39355 368.0625 -68.73926 367.91992 -68.19336 c
367.7666 -67.71875 367.67578 -67.33008 367.44824 -66.84473 c
366.70605 -65.30566 366.02539 -63.85156 364.94336 -62.56055 c
364.24805 -61.70508 363.67676 -61.01758 363.05273 -60.17285 c
362.49316 -59.41113 362.33203 -58.48633 362.16113 -57.63477 c
361.69434 -55.76172 361.75195 -53.89355 360.73828 -52.16309 c
360.74902 -52.08984 360.70898 -51.8584 360.7207 -51.78516 c
360.44141 -51.14258 360.09082 -50.48828 359.9707 -49.79395 c
359.79883 -48.94336 359.99512 -48.14648 359.9707 -47.31738 c
359.86133 -46.54883 359.80371 -45.93945 359.76855 -45.18359 c
359.69922 -44.64746 359.53516 -44.24805 359.46484 -43.71094 c
359.2832 -42.93262 358.88086 -42.12109 358.69824 -41.34277 c
358.64746 -41.18457 358.68066 -40.96484 358.62891 -40.80664 c
357.23242 -37.14063 354.31836 -34.07227 350.34863 -33.01953 c
349.9082 -32.95313 349.55664 -32.29883 349.17188 -31.86523 c
348.39063 -31.07227 346.4375 -30.6582 345.34766 -30.41797 c
345.05469 -30.37305 344.61426 -30.30664 344.5 -30.06445 c
344.37598 -29.89453 344.31348 -29.81055 344.24023 -29.7998 c
343.3125 -28.9834 342.68945 -28.13867 342.17383 -27.08398 c
341.84473 -26.2832 341.51563 -25.48242 340.74219 -25.13965 c
